HOUSE FILE 2584
Passed One Chamber
Establishing drug-free homeless service zones
✓
Introduced
✓
Passed Subcommittee
✓
Passed Committee
✓
Passed One Chamber
Passed Both Chambers
Signed by Governor
Legislation / HF 2584
Lobbyist declarations
Related legislation
| Date | Chamber | Action |
|---|---|---|
| 2026-02-18 | House | Introduced, placed on calendar. H.J. 331. |
| 2026-02-24 | House | Amendment H-8035 filed. H.J. 414. |
| 2026-02-24 | House | Fiscal note. |
| 2026-02-25 | House | Amendment H-8050 to amendment H-8035 filed, adopted. H.J. 430. |
| 2026-02-25 | House | Amendment H-8035 adopted, as amended. H.J. 430. |
| 2026-02-25 | House | Passed House, yeas 70, nays 21. H.J. 430. |
| 2026-02-25 | House | Immediate message. H.J. 434. |
| 2026-02-25 | Senate | Message from House. S.J. 409. |
| 2026-02-25 | Senate | Read first time, referred to Judiciary. S.J. 409. |
| 2026-03-03 | Senate | Subcommittee: Schultz, Blake, and Bousselot. S.J. 457. |
| 2026-03-12 | Senate | Fiscal note. |
| Date | Chamber | Vote Type |
Total
|
By Party
|
Classification | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yea | Nay | NV | Absent | D Yea | D Nay | R Yea | R Nay | ||||
| 2026-02-25 | House | Floor Passage | 70 | 21 | 0 | 9 | 5 | 21 | 65 | 0 | Bipartisan Support |
| Party | Yea | Nay | Absent |
|---|---|---|---|
| D | 5 | 21 | 7 |
| R | 65 | 0 | 2 |
| vote_text | name | party | district |
|---|---|---|---|
| Nay | J.D. Scholten | D | HD-001 |
| Yea | Robert Henderson | R | HD-002 |
| Yea | Thomas Jeneary | R | HD-003 |
| Yea | Skyler Wheeler | R | HD-004 |
| Yea | Zachary Dieken | R | HD-005 |
| Yea | Megan Hess Jones | R | HD-006 |
| Yea | Wendy Larson | R | HD-007 |
| Yea | Ann Meyer | R | HD-008 |
| Yea | Henry Stone | R | HD-009 |
| Yea | John Wills | R | HD-010 |
| Yea | Craig Williams | R | HD-011 |
| Yea | Steven Holt | R | HD-012 |
| Yea | Travis Sitzmann | R | HD-013 |
| Yea | Jacob Bossman | R | HD-014 |
| Absent | Matt Windschitl | R | HD-015 |
| Yea | David Sieck | R | HD-016 |
| Yea | Devon Wood | R | HD-017 |
| Yea | Tom Moore | R | HD-018 |
| Yea | Brent Siegrist | R | HD-019 |
| Absent | Josh Turek | D | HD-020 |
| Yea | Brooke Boden | R | HD-021 |
| Yea | Samantha Fett | R | HD-022 |
| Yea | Ray Sorensen | R | HD-023 |
| Yea | Sam Wengryn | R | HD-024 |
| Yea | Hans Wilz | R | HD-025 |
| Yea | Austin Harris | R | HD-026 |
| Yea | Kenan Judge | D | HD-027 |
| Yea | David Young | R | HD-028 |
| Nay | Brian Meyer | D | HD-029 |
| Nay | Megan Srinivas | D | HD-030 |
| Nay | Mary Madison | D | HD-031 |
| Absent | Jennifer Konfrst | D | HD-032 |
| Nay | Ruth Ann Gaines | D | HD-033 |
| Nay | Rob Johnson | D | HD-034 |
| Absent | Sean Bagniewski | D | HD-035 |
| Nay | Austin Baeth | D | HD-036 |
| Yea | Barb Kniff McCulla | R | HD-037 |
| Yea | Jon Dunwell | R | HD-038 |
| Yea | Rick Olson | D | HD-039 |
| Yea | Bill Gustoff | R | HD-040 |
| Yea | Ryan Weldon | R | HD-041 |
| Nay | Heather Matson | D | HD-042 |
| Yea | Eddie Andrews | R | HD-043 |
| Nay | Larry McBurney | D | HD-044 |
| Yea | Brian Lohse | R | HD-045 |
| Yea | Dan Gehlbach | R | HD-046 |
| Yea | Carter Nordman | R | HD-047 |
| Yea | Chad Behn | R | HD-048 |
| Nay | Beth Wessel-Kroeschell | D | HD-049 |
| Nay | Ross Wilburn | D | HD-050 |
| Yea | Brett Barker | R | HD-051 |
| Yea | David Blom | R | HD-052 |
| Yea | Dean Fisher | R | HD-053 |
| Yea | Joshua Meggers | R | HD-054 |
| Yea | Shannon Latham | R | HD-055 |
| Yea | Mark Thompson | R | HD-056 |
| Yea | Pat Grassley | R | HD-057 |
| Yea | Charley Thomson | R | HD-058 |
| Yea | Christian Hermanson | R | HD-059 |
| Yea | Jane Bloomingdale | R | HD-060 |
| Absent | Timi Brown-powers | D | HD-061 |
| Absent | Jerome Amos | D | HD-062 |
| Yea | Michael Bergan | R | HD-063 |
| Yea | Jason Gearhart | R | HD-064 |
| Yea | Shannon Lundgren | R | HD-065 |
| Yea | Steven Bradley | R | HD-066 |
| Yea | Craig Johnson | R | HD-067 |
| Yea | Chad Ingels | R | HD-068 |
| Yea | Tom Determann | R | HD-069 |
| Yea | Norlin Mommsen | R | HD-070 |
| Absent | Lindsay James | D | HD-071 |
| Yea | Jennifer Smith | R | HD-072 |
| Yea | Elizabeth Wilson | D | HD-073 |
| Yea | Eric Gjerde | D | HD-074 |
| Nay | Bob Kressig | D | HD-075 |
| Yea | Derek Wulf | R | HD-076 |
| Nay | Jeff Cooling | D | HD-077 |
| Nay | Angel Ramirez | D | HD-078 |
| Nay | Tracy Ehlert | D | HD-079 |
| Nay | Aime Wichtendahl | D | HD-080 |
| Yea | Daniel Gosa | D | HD-081 |
| Yea | Bobby Kaufmann | R | HD-082 |
| Yea | Cindy Golding | R | HD-083 |
| Yea | Thomas Gerhold | R | HD-084 |
| Absent | Amy Nielsen | D | HD-085 |
| Nay | Dave Jacoby | D | HD-086 |
| Yea | Jeff Shipley | R | HD-087 |
| Yea | Helena Hayes | R | HD-088 |
| Nay | Elinor Levin | D | HD-089 |
| Nay | Adam Zabner | D | HD-090 |
| Yea | Judd Lawler | R | HD-091 |
| Yea | Heather Hora | R | HD-092 |
| Yea | Gary Mohr | R | HD-093 |
| Yea | Mike Vondran | R | HD-094 |
| Yea | Taylor Collins | R | HD-095 |
| Yea | Mark Cisneros | R | HD-096 |
| Nay | Ken Croken | D | HD-097 |
| Nay | Monica Kurth | D | HD-098 |
| Absent | Matthew Rinker | R | HD-099 |
| Yea | Blaine Watkins | R | HD-100 |
| Client | Declaration | Last Updated |
|---|---|---|
| Episcopal Diocese of Iowa | Against | Mar 4, 2026 |
| Iowa ACEs 360 | Against | Feb 18, 2026 |
| Iowa Alliance of YMCA's | Against | Feb 19, 2026 |
| Iowa Atheists and Freethinkers | Against | Mar 1, 2026 |
| Iowa Catholic Conference | Against | Feb 19, 2026 |
| Iowa Coalition Against Domestic Violence | Against | Feb 24, 2026 |
| Iowa Conference of the United Methodist Church | Against | Feb 19, 2026 |
| Iowa Homeless Coalition | Against | Feb 20, 2026 |
| Iowa Housing Partnership | Against | Feb 18, 2026 |
| Iowa Integrated Health Planning and Advisory Council | Against | Feb 19, 2026 |
| Iowa Mental Health Advocacy | Against | Feb 18, 2026 |
| One Iowa | Against | Feb 24, 2026 |
| One Iowa Action | Against | Feb 24, 2026 |
| United Way of Central Iowa | Against | Feb 20, 2026 |
| Cicero Action | For | Feb 18, 2026 |
| American Legion of Iowa | Undecided | Mar 17, 2026 |
| Iowa Community Action Association | Undecided | Feb 20, 2026 |
| Iowa Finance Authority | Undecided | Feb 19, 2026 |
| Iowa Police Chief Association (FKA Iowa Police Executive Forum) | Undecided | Feb 19, 2026 |
No calendar items scheduled.